Fees by country
One flat fee in your
local currency.
The Jamrats per-ticket platform fee for every supported organizer country. No percentage take, no service-fee math — the price below is what comes out of your payout (or added to the buyer total if you flip the per-ticket-type setting).
| Country | Currency | Per ticket | Small events (≤200 cap) |
|---|---|---|---|
| Australia | AUD | A$0.99 | 50¢ |
| Austria | EUR | €0.65Region rate | 50¢ |
| Belgium | EUR | €0.65Region rate | 50¢ |
| Brazil | BRL | R$0.99 | 50¢ |
| Bulgaria | BGN | BGN 0.99 | 50¢ |
| Canada | CAD | CA$0.99 | 50¢ |
| Croatia | EUR | €0.65Region rate | 50¢ |
| Cyprus | EUR | €0.65Region rate | 50¢ |
| Czech Republic | CZK | CZK 0.99 | 50¢ |
| Denmark | DKK | DKK 0.99 | 50¢ |
| Estonia | EUR | €0.65Region rate | 50¢ |
| Finland | EUR | €0.65Region rate | 50¢ |
| France | EUR | €0.65Region rate | 50¢ |
| Germany | EUR | €0.65Region rate | 50¢ |
| Gibraltar | GBP | £0.65Region rate | 50p |
| Greece | EUR | €0.65Region rate | 50¢ |
| Hong Kong | HKD | HK$0.99 | 50¢ |
| Hungary | HUF | HUF 1 | 50¢ |
| India | INR | ₹0.99 | 50¢ |
| Ireland | EUR | €0.65Region rate | 50¢ |
| Italy | EUR | €0.65Region rate | 50¢ |
| Japan | JPY | ¥1 | 50¢ |
| Latvia | EUR | €0.65Region rate | 50¢ |
| Liechtenstein | CHF | CHF 0.99 | 50¢ |
| Lithuania | EUR | €0.65Region rate | 50¢ |
| Luxembourg | EUR | €0.65Region rate | 50¢ |
| Malaysia | MYR | MYR 0.99 | 50¢ |
| Malta | EUR | €0.65Region rate | 50¢ |
| Mexico | MXN | MX$0.99 | 50¢ |
| Netherlands | EUR | €0.65Region rate | 50¢ |
| New Zealand | NZD | NZ$0.99 | 50¢ |
| Norway | NOK | NOK 0.99 | 50¢ |
| Poland | PLN | PLN 0.99 | 50¢ |
| Portugal | EUR | €0.65Region rate | 50¢ |
| Romania | RON | RON 0.99 | 50¢ |
| Singapore | SGD | SGD 0.99 | 50¢ |
| Slovakia | EUR | €0.65Region rate | 50¢ |
| Slovenia | EUR | €0.65Region rate | 50¢ |
| Spain | EUR | €0.65Region rate | 50¢ |
| Sweden | SEK | SEK 0.99 | 50¢ |
| Switzerland | CHF | CHF 0.99 | 50¢ |
| Thailand | THB | THB 0.99 | 50¢ |
| United Arab Emirates | AED | AED 0.99 | 50¢ |
| United Kingdom | GBP | £0.65Region rate | 50p |
| United States | USD | $0.99 | 50¢ |
Which country applies? The fee resolves against your organization’s country — the country you registered your Stripe account in when you signed up (Stripe locks this once it’s set, so it never changes). It’s the same country your payouts settle in. Where the event itself is held doesn’t affect the rate — a UK organizer hosting a one-off show in New York still pays the UK rate, because the payout still lands in GBP.
Small-event tier. Events with a capacity of 200 seats or fewer automatically drop to the small-event tier in every supported country — community shows, school plays, gallery openings, the kind of thing that runs on a thin budget.
Free tickets stay free. A $0 ticket has a $0 platform fee. The flat per-ticket fee only applies to paid tickets.
Card processing. Separate from the Jamrats fee. Stripe’s domestic card-processing rate (varies by country, typically 1.5%–2.9% + a small fixed component) is charged to you with no markup and comes out of your payout. Cards from other countries cost a bit more, charged at the time of sale.
Don’t see your country? We add countries as Stripe clears us to operate there. If yours is missing, let us know — it’s the strongest signal we have when we plan the next batch.
By organizers, for organizers
Your next event,
on your terms.
Flat $0.99 per ticket. Direct payouts to your bank. Your branding everywhere. Set up in minutes, no sales call required.
No setup fees. No monthly minimums. Cancel any time.
